The following has been verified by HVAC Designers of Canada as meeting the requirements of section 8 of CSA F280-12 Software.
COMPANY NAME | SOFTWARE NAME | ROOM BY ROOM | WHOLE HOUSE | CONDITIONS | WEBSITE |
---|---|---|---|---|---|
  Building Technology Services |     Building Tech F280 | ![]() | ![]() | Click Here | ![]() |
    Avenir Software Inc |     HeatCAD/LoopCAD | ![]() | ![]() | Click Here | ![]() |
    Thermal Environmental Comfort Association |     Teca Heat Loss & Heat Gain Calculator | ![]() | ![]() | Click Here | ![]() |
    Volta Research Inc |     Volta SNAP | ![]() | ![]() | Click Here | ![]() |
    MiTek Inc |     Right-Suite Universal | ![]() | ![]() | Click Here | www.wrightsoft.com |
    Sustainable HVAC Design Inc |     Sustainable HVAC F280 | ![]() | ![]() | Click Here | ![]() |
    McCallum HVAC Design Inc |     Mecha F280 | ![]() | ![]() | Click Here | ![]() |
    Properate Inc |     Stride and Studio | ![]() | ![]() | Click Here | ![]() |
HVAC Designers of Canada would like to acknowledge the funding provided by NRCan’s LEEP team for this work
Contact us: info@hvacdc.ca
Phone: 1-866-236-6918